FAQs about Shipping & Deliveries
FAQ
Due to COVID-19, we are experiencing shipping delays. Should you need to edit the address for your shipment or request a cancellation, you can do so by reaching out to us here BEFORE the sales date closes. Once the sales date closes, we will no longer be able to edit the address for your order.Should I expect a delay with my order?
What is your return policy?
Will you continue to launch new events and pre-orders?
What should I do if I received a defective or damaged product?
My package was “sent back to the shipper” due to Coronavirus related restrictions. When will my package be re-shipped to me?
The tracking status for my package says “Cancellation of Acceptance” and the location is listed as Bucheon. Does this mean it never left South Korea?
EMS & K-PACKET
Country | Shipping Company |
---|---|
Canada | EMS* |
RUSSIA | EMS |
* EMS is unavailable to ship to certain areas/regions in Canada. These have been listed below:
DHL
Category | ISO | Country | Region | Postal Code |
---|---|---|---|---|
Suspended (CANNOT BE SHIPPED) | MN | MONGOLIA | ||
NP | NEPAL | |||
TL | EAST TIMOR | |||
MR | MAURITANIA | |||
AF | AFGHANISTAN | |||
LY | LIBYAN ARAB JAMAHIRIYA | |||
UZ | UZBEKISTAN | |||
LA | LAO PEOPLE'S DEMOCRATIC REPUBLIC | |||
IN | INDIA | |||
GU | GUAM | |||
LK | SRI LANKA | |||
Restricted to Certain Region | CN | CHINA | Wuhan | |
PH | PHILIPPINES | Only Manilla & Cebu available | ||
DE | GERMANY | Jessen, Schweiniz | 06917 | |
ID | INDONESIA | UPG-ZTQ | 98411 98412 98413 98414 98415 98416 98417 98418 98419 98457 98471 98472 98473 | |
AT | AUSTRIA | See, Paznaun | 6553 | |
Kappl | 6555 | |||
Ischgl | 6561 | |||
Mathon | 6562 | |||
Galtuer | 6563 | |||
St. Anton am Arlberg, St. Christoph | 6580 | |||
Flachau | 5542 | |||
Huettschlag | 5612 | |||
IT | ITALY | Ariano Irpino | 83031 | |
Fondi | 04022 | |||
Villafrati | 90030 | |||
Agira | 94011 | |||
Troina | 94018 | |||
Rogliano | 87054 | |||
Santo Stefano di Rogliano | 87056 | |||
Cutro | 88842 | |||
Fabrizia | 89823 | |||
Melito Porto Salvo | 89063 | |||
Chiaravalle centrale | 88064 | |||
Cenadi | 88067 | |||
Torre di ruggiero | 88060 | |||
Vallefiorita | 88050 | |||
Soverato | 88068 | |||
Nerola | 00017 | |||
Salemi | 91018 | |||
Auletta | 84031 | |||
Polla | 84035 | |||
Sala Consilina | 84036 | |||
Atena Lucana | 84030 | |||
Caggiano | 84030 | |||
Medicina | 40059 | |||
San Lucido | 87038 | |||
Montebello Ionico | 89064 | |||
CZ | CZECH REPUBLIC | Litovel | 783 21 | |
Cervenka | 783 31 | |||
Unicov | 786 81 | |||
Unicov | 783 91 | |||
Unicov | 783 93 | |||
TR | TURKEY | ECN | ||
PT | PORTUGAL | Ovar | 3880-XXX 3881-XXX | |
PT | PORTUGAL | Ovar | 3882-XXX 3883-XXX 3884-XXX 3885-XXX | |
FR | FRANCE | MLH | ||
MLH-EPL | ||||
MZM | ||||
Expected to be Delayed | PH | PHILIPPINES | ||
SA | SAUDI ARABIA | |||
OM | OMAN | |||
KW | KUWAIT | |||
QA | QATAR | |||
LB | LEBANON | |||
GE | GEORGIA | |||
KG | KYRGYZSTAN | |||
NO | NORWAY | |||
KZ | KAZAKHSTAN | |||
TM | TURKMENISTAN | |||
LB | LEBANON | |||
MM | MYANMAR | |||
BD | BANGLADESH | |||
PK | PAKISTAN | |||
AU | AUSTRALIA | |||
DZ | ALGERIA | ALG-BLD | 09XXX | |
YE | YEMEN, REPUBLIC OF | |||
JO | JORDAN | |||
IQ | IRAQ | |||
EG | EGYPT | |||
FJ | FIJI | |||
RO | ROMANIA | |||
AZ | AZERBAIJAN |
What are the shipping options?
Shipping Company | Period | Notes |
---|---|---|
K-Packet | 5~10 business days |
|
EMS | 3~6 business days | The only traceable option for orders to Canada, China, Japan and Russia. |
DHL | 3~6 business days | Not available for orders to Canada, China, Japan and Russia (Canada and Japan might encounter customs clearance problems) |
CJ대한통운 | 2~5 business days | Only available for orders to Korean addresses |
|